Close
Clear AllClose
Your cart is currently empty.
Total
$0.00

Meredith SAGITTARIUS 16KG Max 5.2:1 Spinning Reel

Meredith TAURUS Series 5.2:1 7+1BB One Way Clutch System Spinning Reel Meredith SAGITTARIUS 16KG Max 5.2:1 Spinning Reel Meredith Red Worm 200/500/1000pcs
Sold out
Sale
$48.79
You Save: (%)
This product was viewed times within last hour

Availability: In stock

Color:
Spool Capacity:

SPECIFICATIONS

Reel Weight (1000/2000/3000/4000/5000/6000/7000): 210g/216g/280g/280g/382g/387g/388g

Model NumberZodiac Series

Model (Series): 1000/2000/3000/4000/5000/6000/7000

Model (Q Series): 1000/2000/3000/4000

Max Drag (KG): 12-16KG

Line Capacity(7000 Series): 0.35mm/350m 0.40mm/270m 0.45mm/210m

Line Capacity(6000 Series): 0.35mm/310m 0.40mm/240m 0.45mm/190m

Line Capacity(5000 Series): 0.25mm/300m 0.30mm/250m 0.35mm/200m

Line Capacity(4000Q Series): 0.25mm/120m 0.30mm/95m 0.35mm/80m

Line Capacity(4000 Series): 0.20mm/240m 0.25mm/200m 0.37mm/100m

Line Capacity(3000Q Series): 0.20mm/130m 0.25mm/100m 0.30mm/75m

Line Capacity(3000 Series): 0.18mm/240m 0.20mm/200m 0.34mm/100m

Line Capacity(2000Q Series): 0.18mm/140m 0.20mm/115m 0.25mm/75m

Line Capacity(2000 Series): 0.15mm/200m 0.18mm/180m 0.28mm/100m

Line Capacity(1000Q Series): 0.18mm/90m 0.20mm/75m 0.25mm/50m

Line Capacity(1000 Series): 0.15mm/180m 0.18mm/160m 0.24mm/100m

Gear Ratio(1000/2000/3000/4000/5000/6000/7000): 5.2:1

Gear Ratio: 5.2:1

Fishing Reels Type: Pre-Loading Spinning Wheel

Fishing Method: Spinning

CNC Aluminum Spool: Light and Strong

CNC Aluminum Handle: Left/Right interchangeable

Brand Name: MEREDITH

Product Features:

1.Lightweight high-strength body

2.Up to 30.9LBs / 14KG of smooth, reliable drag

3.MEREDITH GRIPEN series has a unique protection water resistant design for its spool, body, and rotor.

4.high quality, saltwater rated double shielded stainless steel ball bearings

5.Instant lock anti-reverse, stainless steel hardware, aluminum handle

6.Ultra-thin Body Design and CNC Machined Aluminum Spool is ideal for long time fishing.

Reel Details:

1000 | Gear Ratio: 5.2:1 | Weight: 210g | Bearings: Max Drag: 12KG | Line Capacity: 0.15mm/180m 0.18mm/160m 0.24mm/100m

2000 | Gear Ratio: 5.2:1 | Weight: 216g | Bearings: Max Drag: 12KG | Line Capacity: 0.15mm/200m 0.18mm/180m 0.28mm/100m

3000 | Gear Ratio: 5.2:1 | Weight: 280g | Bearings: Max Drag: 14KG | Line Capacity: 0.18mm/240m 0.20mm/200m 0.34mm/100m

4000 | Gear Ratio: 5.2:1 | Weight: 280g | Bearings: Max Drag: 14KG | Line Capacity: 0.20mm/240m 0.25mm/200m 0.37mm/100m

5000 | Gear Ratio: 5.2:1 | Weight: 382g | Bearings: Max Drag: 16KG | Line Capacity: 0.25mm/300m 0.30mm/250m 0.35mm/200m

6000 | Gear Ratio: 5.2:1 | Weight: 387g | Bearings: Max Drag: 16KG | Line Capacity: 0.35mm/310m 0.40mm/240m 0.45mm/190m

7000 | Gear Ratio: 5.2:1 | Weight: 388g | Bearings: Max Drag: 16KG | Line Capacity: 0.35mm/350m 0.40mm/270m 0.45mm/210m

Shallow Line Cup:

1000Q | Weight: 42g | Line Capacity: 0.18mm/90m 0.20mm/75m 0.25mm/50m
2000Q | Weight: 48g | Line Capacity: 0.18mm/140m 0.20mm/115m 0.25mm/75m
3000Q | Weight: 62g | Line Capacity: 0.20mm/130m 0.25mm/100m 0.30mm/75m
4000Q | Weight: 71g | Line Capacity: 0.25mm/120m 0.30mm/95m 0.35mm/80m

Back to Meredith